Name of the PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Chaput |
University of Ottawa Faculty of Health Sciences |
uOttawa/CHEO RI collaborative initiative around physical activity and health |
$20,000 (2019-2020) |
Chaput
|
PHAC
|
Canadian 24-Hour Movement Guidelines for Adults (ages 18-64 years) and Older Adults (age ≥65 years) |
$60,000 (2019-2021)
|
Chaput/Katz |
CIHR |
Mobilizing the healthcare community towards an integrated approach to improving outcomes of patients with sleep disorders – Canadian Sleep and Circadian Network (CSCN) |
$200,000 (2015-2020)
|
Chaput
|
CHEO Research Institute (Research Growth Award) |
Effect of increasing sleep duration on insulin sensitivity in adolescents having risk factors for type 2 diabetes |
$30,000 (2016-2019) |
Chaput |
Ministry of Research and Innovation (Early Researcher Awards program) |
A good night’s sleep to prevent type 2 diabetes in adolescents |
$150,000 (2016-2021) |
Guerrero/Tremblay |
Dominos donation Matched by CHEO Research Institute |
Post-doctoral Fellowship support |
$150,000 (2019) |
Goldfield |
CHEO Research Institute Research Growth Award |
Effects of Social Media Reduction on Mental Health in Youth: A Randomized Controlled Pilot Trial |
$29,974 (2019-2021) |
Goldfield |
Public Health Agency of Canada |
Ramping Up Neurcognition (RUN): the impact of a teacher-led active play intervention on kindergarten children’s cognitive, social and emotional development |
$36,000 (2018-2020) |
Goldfield |
Social Sciences and Humanities Research Council of Canada |
Ramping Up Neurcognition (RUN): the impact of a teacher-led active play intervention on kindergarten children’s cognitive, social and emotional development |
$271,280 (2017-2021) |
Name of the PI(s) |
Organization/Agency |
Title of Project |
Amount (Year) |
Longmuir |
Canadian Institutes of Health Research |
Impacting child physical and mental health outcomes in congenital heart disease: a randomized, controlled, multi-centre trial of enhanced physical activity support in clinical care to decrease the burden of disease and treatment-related morbidity |
$424,575 (2017-2020) |
Longmuir |
Ontario Sport and Recreation Communities Fund |
Access ON childhood physical literacy: assessing and supporting the physical literacy of Ontario children with medical conditions and disabilities |
$253,205 (2017-2019) |
Longmuir
|
Ontario Ministry of Research and Innovation Early Researcher Award |
LIFFE for cardiac kids through physical activity |
$150,000 (2017-2022)
|
Longmuir/Alazem |
PSI Foundation |
Impacting Children’s Physical and Mental Health through Kinesiology Support in Clinical Care |
$199,500 |
Longmuir |
Canadian Institutes of Health Research |
New Investigator Salary Award. LIFFE for Cardiac Kids through Physical Activity |
$300,000 (2016-2021) |
Longmuir |
ESDC Canada Summer Jobs Grant |
An Exploratory Qualitative Study on Treating Compulsive Exercise and Measuring Physical Activity in Adolescents Hospitalized for Eating Disorders |
$4,430 |
Longmuir |
Xinhua-uOttawa Joint Clinical Research Project Grant |
The benefits of physical activity training for young children with cerebral palsy |
$149,750 (2019) |
Tremblay |
ParticipACTION |
Report Card |
$400,000 (2016-2020) |
Tremblay |
ParticipACTION |
Report Card knowledge product |
$55,000 (2019-2020) |
Tremblay |
The Lawson Foundation |
Outdoor Play Canada Breath of Fresh Air Summit |
$5,000 (2019) |
Tremblay |
Mitacs Globalink Research Award |
Challenges and opportunities for conducting physical activity research in the Latin American context |
$6,000 (2019) |
Tremblay/ Guerrero |
CHEO Research Institute Summer Studentship |
Forest and Nature School Research |
$5,600 (2019) |
PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Chaput/King | Institute of Health and Biomedical Innovation | Manipulating light wavelength to improve sleep | $10,000 (2017-2018) |
Chaput/Katz | Canadian Institutes of Health Research | Mobilizing the healthcare community towards an integrated approach to improving outcomes of patients with sleep disorders – Canadian Sleep and Circadian Network (CSCN) | $200,000 (2015-2020) |
Chaput | CHEO Research Institute (Research Growth Award) | Effects of increasing sleep duration on insulin sensitivity in adolescents having risk factors for type 2 diabetes | $30,000 (2016-2018) |
Chaput | Ministry of Research and Innovation (Early Researcher Awards program) | A good night’s sleep to prevent type 2 diabetes in adolescents | $150,000 (2016-2021) |
Longmuir | 2018 Xinhua-uOttawa Joint Clinical Research Project Grant | The benefits of physical activity training for young children with cerebral palsy | 149,750 RMB (2018) |
Goldfield | Social Sciences & Humanities Research Council (SSHRC) | Ramping Up Neurcognition (RUN): the impact of a teacher-led active play intervention on kindergarten children’s cognitive, social and emotional development | $271,280 (2017-2022) |
Goldfield | CHEO Research Institute and University of Ottawa | Effects of methylphenidate on weight loss and energy balance in obese youth | $15,000 (2016-2018) |
Longmuir/Sawdon | Ontario Trillium Foundation | Physical activity in the lives of children with failing hearts | $71,700 (2017-2018) |
Longmuir | Canadian Institutes of Health Research | Impacting child physical and mental health outcomes in congenital heart disease: a randomized, controlled, multi-centre trial of enhanced physical activity support in clinical care to decrease the burden of disease and treatment-related morbidity | $424,575 (2017-2020) |
Longmuir | Ontario Sport and Recreation Communities Fund | Access ON childhood physical literacy: assessing and supporting the physical literacy of Ontario children with medical conditions and disabilities | $253,205 (2017-2019) |
Longmuir | Ontario Ministry of Research and Innovation Early Researcher Award | LIFFE for cardiac kids through physical activity | $150,000 (2017-2022) |
Longmuir | Canadian Institutes of Health Research | New Investigator Salary Award | $300,000 (2016-2021) |
Longmuir/Graham | Ontario Sport and Recreation Communities Fund | Fearless physical activity: building physical literacy among Ontarians with congenital heart disease |
$186,934 (2016-2018) |
Tremblay | Mitacs Accelerate Grant | From the ParticipACTION Physical Activity Report Card for Children and Youth and the Global Matrix 3.0: Evaluation and Strategic Harmonization | $15,000 (2018) |
Tremblay | The Lawson Foundation | Development of an assessment of the Forest and Nature School early childhood education and development program in Canada | $50,000 (2018) |
Tremblay | Public Health Agency of Canada (Healthy Living Fund) | Canadian 24-Hour Movement Guidelines for Children and Youth: Phase2 – integration and activation | $1,165,000 (2016-2019) |
Tremblay | CIHR Meeting Grant | International Surveillance Study of 24-Hour Movement Guidelines for the Early Years (SUNRISE) | $20,000 (2018) |
Tremblay/Larouche | Heart and Stroke Foundation of Canada | Active transportation, independent mobility, and physical activity among school children: a multi-site study | $216,692 (2015-2018) |
PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Chaput/King | Institute of Health and Biomedical Innovation | Manipulating light wavelength to improve sleep | $10,000 (2017-2018) |
Chaput/Katz | CIHR | Mobilizing the healthcare community towards an integrated approach to improving outcomes of patients with sleep disorders – Canadian Sleep and Circadian Network (CSCN) | $200,000 (2015-2020) |
Chaput | CHEO Research Institute (Research Growth Award) | Effects of increasing sleep duration on insulin sensitivity in adolescents having risk factors for type 2 diabetes | $30,000 (2016-2017) |
Chaput | Ministry of Research and Innovation (Early Researcher Awards program) | A good night’s sleep to prevent type 2 diabetes in adolescents | $150,000 (2016-2021) |
Chaput | Canadian Obesity Network (CON Local Chapter Grant) | Treating severe obesity in children with dignity | $1,500 (2016-2017) |
Goldfield | Social Sciences & Humanities Research Council (SSHRC) | Ramping up Neurcognition (RUN): the impact of a teacher-led active play intervention on kindergarten children’s cognitive, social and emotional development | $271,280 (2017-2022) |
Goldfield | CHEO-RI Research Growth Award | Ramping up Neurocognition (RUN): Effects of physical activity on cognitive development in Kindergarten children | $30,000 (2016-2017) |
Goldfield | CHEO Research Institute and University of Ottawa | Effects of Methylphenidate on Weight Loss and Energy Balance in Obese Youth | $15,000 (2016-2018) |
Longmuir/Sawdon | Ontario Trillium Foundation | Physical activity in the lives of children with failing hearts | $71,700 (2017-2018) |
Longmuir | Canadian Institutes of Health Research | Impacting child physical and mental health outcomes in congenital heart disease: a randomized, controlled, multi-centre trial of enhanced physical activity support in clinical care to decrease the burden of disease and treatment-related morbidity | $424,575 (2017-2020) |
Longmuir | Ontario Sport and Recreation Communities Fund | Access ON childhood physical literacy: assessing and supporting the physical literacy of Ontario children with medical conditions and disabilities | $253,205 (2017-2019) |
Longmuir | University of Ottawa Faculty of Medicine Summer Studentship | Access ON childhood physical literacy | $6,500 (2017) |
Longmuir | Ontario Ministry of Research and Innovation Early Researcher Award | LIFFE for cardiac kids through physical activity | $150,000 2017-2022 |
Longmuir | Canadian Institutes for Health Research | New Investigator Salary Award | $300,000 (2016-2021) |
Longmuir/Graham | Ontario Sport and Recreation Communities Fund | Fearless Physical Activity: Building Physical Literacy among Ontarians with Congenital Heart Disease | $186,934 (2016-2018) |
Longmuir | Canadian Society for Exercise Physiology | Research Evaluation of the Get Active Questionnaire for Children (3 to 15 years of age) | $9,440 (2016-2017) |
Longmuir/Tremblay | Ontario Trillium Foundation | The Canadian Assessment of Physical Literacy: Building the Capacity of Ontario’s Sport and Recreation Sector to Enable Healthy, Active Lifestyles in Children | $474,200 (2013-2017) |
Tremblay | Mitacs Accelerate Grant | From the ParticipACTION Physical Activity Report Card to the Global Matrix 3.0: Impact Evaluation and Strategy Development | $15,000 (2017) |
Tremblay | CHEO Research Institute | Summer Studentship | $6,000 (2017) |
Tremblay | Canada Summer Jobs Grant | Summer Studentship (2) | $13,680 (2017) |
Tremblay | CHEO Research Institute | Summer Studentship Support | $5,000 (2017) |
Tremblay | The Lawson Foundation | 60th Anniversary Award | $100,000 (2017) |
Tremblay | Public Health Agency of Canada (Healthy Living Fund) | Development of the Canadian 24-hour movement guidelines for the early years | $293,996 (2016-2017) |
Tremblay | Public Health Agency of Canada (Healthy Living Fund) | Canadian 24-Hour Movement Guidelines for Children and Youth: Phase2 – integration and activation | $1,165,000 (2016-2019) |
Tremblay/Carson | CIHR Knowledge Synthesis Grant | Update of the Canadian Sedentary Behaviour Guidelines for the Early Years | $100,000 (2016-2017) |
Tremblay/Carson | CIHR Knowledge Synthesis Grant | Update of the Canadian Physical Activity Guidelines for the Early Years | $100,000 (2016-2017) |
Tremblay | The Lawson Foundation The CHEO Foundation (matching) |
HALO Junior Research Chair Program | $508,250 $508,250 (2010-2017) |
Tremblay | ParticipACTION/PHAC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Mitacs-Accelerate | Canadian Assessment of Physical Literacy – Graduate Research Program | $466,667 (2014-2017) |
Tremblay | ParticipACTION/RBC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay/Larouche | Heart and Stroke Foundation of Canada | Active transportation, independent mobility, and physical activity among school children: a multi-site study | $216,692 (2015-2018) |
PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Chaput/Katz | CIHR | Mobilizing the healthcare community towards an integrated approach to improving outcomes of patients with sleep disorders – Canadian Sleep and Circadian Network (CSCN) | $200,000 (2015-2020) |
Chaput | CHEO Research Institute (Research Growth Award) | Effects of increasing sleep duration on insulin sensitivity in adolescents having risk factors for type 2 diabetes | $30,000 (2016-2017) |
Chaput | Ministry of Research and Innovation (Early Researcher Awards program) | A good night’s sleep to prevent type 2 diabetes in adolescents | $150,000 (2016-2021) |
Chaput | Canadian Obesity Network (CON Local Chapter Grant) | Treating severe obesity in children with dignity | $1,500 (2016-2017) |
Goldfield | Heart & Stroke Foundation | Effects of Prenatal Exposure to Cigarettes on Adiposity and Metabolism in Young Children | $288,397 (2013-2016) |
Goldfield | CHEO-RI Research Growth Award | Ramping up Neurocognition (RUN): Effects of physical activity on cognitive development in Kindergarten children | $30,000 (2016-2017) |
Goldfield | CHEO Research Institute and University of Ottawa | Effects of Methylphenidate on Weight Loss and Energy Balance in Obese Youth | $15,000 (2016-2018) |
Longmuir | Canadian Institutes for Health Research | New Investigator Salary Award | $300,000 (2016-2021) |
Longmuir | Heart and Stroke Foundation of Canada | LIFE and Health for Young Children with Congenital Heart Defects | $254,244 (2013-2016) |
Longmuir/Graham | Ontario Sport and Recreation Communities Fund | Fearless Physical Activity: Buildling Physical Literacy among Ontarians with Congenital Heart Disease |
$186,934 (2016-2018) |
Longmuir | Canadian Society for Exercise Physiology | Research Evaluation of the Get Active Questionnaire for Children (3 to 15 years of age) | $9,440 (2016-2017) |
Longmuir/Pohl | CHEO Research Institute | Enhancing Physical Activity in Children with Epilepsy: Impact on Sleep and Fatigue | $30,000 (2014-2016) |
Longmuir/Tremblay | Ontario Sport and Recreation Communities Fund | Putting physical literacy within REACH | $129,000 (2013-2016) |
Longmuir/Tremblay | Ontario Trillium Foundation | The Canadian Assessment of Physical Literacy: Building the Capacity of Ontario’s Sport and Recreation Sector to Enable Healthy, Active Lifestyles in Children | $474,200 (2013-2017) |
Tremblay | Public Health Agency of Canada (Healthy Living Fund) | Development of the Canadian 24-hour movement guidelines for the early years | $293,996 (2016-2017) |
Tremblay | Public Health Agency of Canada (Healthy Living Fund) | Canadian 24-Hour Movement Guidelines for Children and Youth: Phase2 – integration and activation | $1,165,000 (2016-2019) |
Tremblay | Faculty of Medicine, University of Ottawa, Medical Student Summer Studentship grant | Smartphone accelerometer validation study | $5,000 (2016) |
Tremblay | Organix Foundation CHEO Foundation | Physical activity and healthy brain development white paper | $5,000 $5,000 (2016) |
Tremblay/Carson | CIHR Knowledge Synthesis Grant | Update of the Canadian Sedentary Behaviour Guidelines for the Early Years | $100,000 (2016-2017) |
Tremblay/Carson | CIHR Knowledge Synthesis Grant | Update of the Canadian Physical Activity Guidelines for the Early Years | $100,000 (2016-2017) |
Tremblay | Employment and Social Development Canada | Summer student grant | $13,560 (2016) |
Tremblay | CSEP Conference Board of Canada HALO PHAC University of Alberta | Canadian Integrated Movement Behaviour Guidelines | $813,375 (2014-2016) |
Tremblay | The Lawson Foundation The CHEO Foundation (matching) | HALO Junior Research Chair Program | $508,250 $508,250 (2010-2017) |
Tremblay | ParticipACTION/PHAC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Mitacs-Accelerate | Canadian Assessment of Physical Literacy – Graduate Research Program | $466,667 (2014-2017) |
Tremblay | ParticipACTION/RBC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay/Larouche | Heart and Stroke Foundation of Canada | Active transportation, independent mobility, and physical activity among school children: a multi-site study | $216,692 (2015-2018) |
Name of the PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Adamo | PHAC | Pregnancy – a critical window for behaviour change and prevention of excessive weight gain using mobile and other technologies | $1,500,000 (2015-2020) |
Adamo | CIHR | New Investigator Award | $300,000 (2012-2017) |
Adamo | CIHR | Does maternal physical activity affect placenta biology? A multi-tiered approach. | $835,000 (2015-2020) |
Adamo | CHEO Research Institute | Does regular physical activity during pregnancy effect placental gene expression? | $30,000 (2014-2015) |
Adamo | The W. Garfield Weston Foundation award in Obesity and Reproductive Health | The Effects of Obesity on Placental Gene Expression and Fetal Growth | $18,000 (2014-2015) |
Buchholz | CIHR | Canadian Pediatric Weight Management Registry (CANPWR): Identifying the characteristics of successful change in Canadian pediatric weight management programs. | $50,000 (2012-2017) |
Chaput/Katz | CIHR | Mobilizing the healthcare community towards an integrated approach to improving outcomes of patients with sleep disorders – Canadian Sleep and Circadian Network (CSCN) | $200,000 (2015-2020) |
Goldfield | Heart & Stroke Foundation | Effects of Prenatal Exposure to Cigarettes on Adiposity and Metabolism in Young Children | $288,397 (2013-2016) |
Hadjiyannakis | Ontario Medical Association (OMA) and the Ministry of Health and Long-Term Care (MOHLTC) - AHSC AFP INNOVATION FUND - CHAMO Innovation Fund | A New Clinical Staging Tool for Pediatric Obesity: Association with Cardiorespiratory Fitness and Quality of Life in Youth with Obesity | $64,359 (2014-2016) |
Hadjiyannakis | CHEO Research Institute and Clinical Research Unit Clinical Research Capacity-Building Award | Pediatric Research on Eating Disorders and Obesity | $120,000 (2014-2017) |
Longmuir | Heart and Stroke Foundation of Canada | LIFE and Health for Young Children with Congenital Heart Defects | $254,244 (2013-2016) |
Longmuir | Ontario Sport and Recreation Community Fund | Putting Physical Literacy within REACH (Recreation, Education, Allied health, Coaching, Health care) | $129,967 (2013-2015) |
Longmuir/Pohl | CHEO Research Institute | Enhancing Physical Activity in Children with Epilepsy: Impact on Sleep and Fatigue | $30,000 (2014-2015) |
Longmuir | Heart and Stroke Foundation of Ontario | LIFFE for Cardiac Kids through Physical Activity | $4,993 (2014-2015) |
Longmuir/Tremblay | Ontario Trillium Foundation | The Canadian Assessment of Physical Literacy: Building the Capacity of Ontario’s Sport and Recreation Sector to Enable Healthy, Active Lifestyles in Children | $474,200 (2013-2016) |
Tremblay/Chaput | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyle and the Environment (ISCOLE) Canadian Site | $420,000 (2011-2015) |
Tremblay | CSEP Conference Board of Canada HALO PHAC University of Alberta | Canadian Integrated Movement Behaviour Guidelines | $813,375 (2014-2016) |
Tremblay | ParticipACTION | 2015 Report Card on the Physical Activity of Children and Youth | $87,000 (2014-2015) |
Tremblay | The Lawson Foundation The CHEO Foundation (matching) | HALO Junior Research Chair Program | $508,250 $508,250 (2010-2017) |
Tremblay | Trevor Doyle CHEO Foundation (matching) | Healthy Active Living and Obesity Research | $500,000 $500,000 (2010-2015) |
Tremblay | ParticipACTION/PHAC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Mitacs-Accelerate | Canadian Assessment of Physical Literacy – Graduate Research Program | $466,667 (2014-2017) |
Tremblay | ParticipACTION/RBC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Heart and Stroke Foundation of Canada | Active transportation, independent mobility, and physical activity among school children: a multi-site study | $216,692 (2015-2018) |
Tremblay | University of Ottawa Undergraduate Research Opportunity Program | Systematic review of the type and prevalence of mental health problems and evidence for effective methods to treat mental health disorders among adolescents with a life-threatening heart rhythm disorder | $1,500 (2015) |
Name of the PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Adamo | CIHR | New Investigator Award | $300,000 (2012-2017) |
Adamo | CIHR | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $307,482 (2012-2014) |
Adamo | CHEO Research Institute | Does regular physical activity during pregnancy effect placental gene expression? | $30,000 (2014-2015) |
Adamo | The W. Garfield Weston Foundation award in Obesity and Reproductive Health | The Effects of Obesity on Placental Gene Expression and Fetal Growth | $18,000 (2014-2015) |
Adamo | Ministry of Research and Innovation | Tackling the childhood obesity epidemic- starting with MOM | $30,000 (2009-2014) |
Adamo | Ottawa Dragon Boat Foundation | Maternal Obesity Management ‘MOM’ Trial | $30,000 (2010-2014) |
Buchholz | CIHR | Canadian Pediatric Weight Management Registry (CANPWR): Identifying the characteristics of successful change in Canadian pediatric weight management programs. | $50, 000.00 (2012-2017) |
Chaput | CIHR | Effects of active video games on energy balance: a randomized crossover study in adolescents | $100,000 (2012-2014) |
Goldfield | Heart & Stroke Foundation | Effects of Prenatal Exposure to Cigarettes on Adiposity and Metabolism in Young Children | $288,397 (2013-2016) |
Hadjiyannakis | Ontario Medical Association (OMA) and the Ministry of Health and Long-Term Care (MOHLTC) - AHSC AFP INNOVATION FUND - CHAMO Innovation Fund | A New Clinical Staging Tool for Pediatric Obesity: Association with Cardiorespiratory Fitness and Quality of Life in Youth with Obesity | $64,359.00 (2014-2016) |
Hadjiyannakis | CHEO Research Institute and Clinical Research Unit Clinical Research Capacity-Building Award | Pediatric Research on Eating Disorders and Obesity | $120,000.00 (2014-2017) |
Longmuir | Heart and Stroke Foundation of Canada | LIFE and Health for Young Children with Congenital Heart Defects | $254,244 (2013-2016) |
Longmuir | Ontario Sport and Recreation Community Fund | Putting Physical Literacy within REACH (Recreation, Education, Allied health, Coaching, Health care) | $129,967 (2013-2015) |
Longmuir/Pohl | CHEO Research Institute | Enhancing Physical Activity in Children with Epilepsy: Impact on Sleep and Fatigue | $30,000 (2014-2015) |
Longmuir | Heart and Stroke Foundation of Ontario | LIFFE for Cardiac Kids through Physical Activity | $4993 (2014-2015) |
Longmuir/Tremblay | Ontario Trillium Foundation | The Canadian Assessment of Physical Literacy: Building the Capacity of Ontario’s Sport and Recreation Sector to Enable Healthy, Active Lifestyles in Children | $474,200 (2013-2016) |
Tremblay | Active Healthy Kids Canada | 2014 Active Healthy Kids Canada Report Card | $130,000 (2013-2014) |
Tremblay | The Lawson Foundation | Outdoor play promotion: systematic reviews and position stand | $130,000 (2013-2014) |
Tremblay/Chaput | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyle and the Environment (ISCOLE) Canadian Site | $420,000 (2011-2015) |
Tremblay | ParticipACTION | 2015 Report Card on the Physical Activity of Children and Youth | $87,000 (2014-2015) |
Tremblay | The Lawson Foundation The CHEO Foundation (matching) | HALO Junior Research Chair Program | $508,250 $508,250 (2010-2015) |
Tremblay | Trevor Doyle CHEO Foundation (matching) | Healthy Active Living and Obesity Research | $500,000 $500,000 (2010-2015) |
Tremblay | ParticipACTION/PHAC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Mitacs-Accelerate | Canadian Assessment of Physical Literacy – Graduate Research Program | $466,667 (2014-2017) |
Tremblay | ParticipACTION/RBC | Learn to Play CAPL Monitoring | $300,000 (2014-2017) |
Tremblay | Mitacs Graduate Research Internship Grant | Knowledge, awareness and uptake of new Canadian Physical Activity Guidelines | $15,000 (2014) |
Name of the PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Adamo | The W. Garfield Foundation Award in Obesity and Reproductive Health | Do built environment neighborhood characteristics predict gestational weight gain? | $18,000 (2013) |
Adamo | SOGH | Workshop Obesity and Fetal Programming: How Important is 9 Months Anyway? | $2500 (2013) |
Adamo | CIHR | New Investigator Award | $300,000 (2012-2017) |
Adamo | CIHR | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $307,482 (2012-2014) |
Adamo | CIHR – INMD bridge funding | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $100,000 (2012-2013) |
Adamo | Ottawa Dragon Boat Foundation | Maternal Obesity Management ‘MOM’ Trial | $30,000 (2010-2014) |
Adamo | Canada Foundation for Innovation – IOF | Infrastructure Operating Fund: HALO Research Lab | $8,000 (2010-2013) |
Adamo | Ministry of Research and Innovation | Tackling the childhood obesity epidemic- starting with MOM | $30,000 (2009-2014) |
Adamo | CIHR Team grant | The maternal obesity management (MOM) trial: a lifestyle intervention during pregnancy to minimize downstream obesity | $60,000 (2009-2013) |
Adamo | CIHR | Critical Periods of Body Weight Regulation: A Women's Health Perspective. SOMET: Sherbrooke-Ottawa-Montreal Emerging Team | $300,000 (2008-2013) |
Borghese/Larouche/Leblanc | CIHR | Café Scientifique | $3000 (2013) |
Chaput | CIHR | Effects of active video games on energy balance: a randomized crossover study in adolescents | $100,000 (2012-2014) |
Goldfield | Heart & Stroke Foundation | Effects of Prenatal Exposure to Cigarettes on Adiposity and Metabolism in Young Children | $288,397 (2013-2016) |
Goldfield | CHEO-RI/Faculty Health Sciences | Effects of Methylphenidate (Ritaline) on Energy Balance in Obese Adolescents | $15,000 (2010-2013) |
Longmuir | Heart and Stroke Foundation of Ontario Spark Advocacy Development Grant | Physical literacy for Ontario children: Creating an advocacy action plan to prevent heart disease and stroke through physical literacy screening in paediatric health care | $4,990 (2012-2013) |
Longmuir | Ontario Ministry of Health Promotion and Sport, Healthy Communities Fund | Healthy lifestyles for children with complex heart problems | $63,950 (2011-2013) |
Longmuir | Heart and Stroke Foundation of Canada | LIFE and Health for Young Children with Congenital Heart Defects | $254,244 (2013-2016) |
Longmuir | Ontario Sport and Recreation Community Fund | Putting Physical Literacy within REACH (Recreation, Education, Allied health, Coaching, Health care) | $129,967 (2013-2015) |
Longmuir/Tremblay | Ontario Trillium Foundation | The Canadian Assessment of Physical Literacy: Building the Capacity of Ontario’s Sport and Recreation Sector to Enable Healthy, Active Lifestyles in Children | $474,200 (2013-2016) |
Tremblay | The Lawson Foundation | Outdoor play promotion: systematic reviews and position stand | $95,000 (2013-2014) |
Tremblay | The Borealis Foundation | Healthy Active Living and Obesity Research | $25,000 (2012-2013) |
Tremblay/Chaput | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyle and the Environment (ISCOLE) Canadian Site | $420,000 (2011-2015) |
Tremblay/Onywera | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyles and the Environment (ISCOLE) Kenya Site | $144,500 (2011-2014) |
Tremblay | The Lawson Foundation The CHEO Foundation (matching) | HALO Junior Research Chair Program | $508,250 $508,250 (2010-2015) |
Tremblay | Trevor Doyle CHEO Foundation (matching) | Healthy Active Living and Obesity Research | $500,000 $500,000 (2010-2015) |
Name of the PI(s) | Organization/Agency | Title of Project | Amount (Year) |
---|---|---|---|
Adamo | W. Garfield Weston Foundation | The effects of obesity and excessive gestational weight gain (GWG) on placental lipid transport and fetal growth | $20,000 (2012) |
Adamo | CIHR | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $153,000 (2012-2014) |
Adamo | CIHR – INMD bridge funding | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $100,000 (2012-2013) |
Adamo | CIHR | Obesity Prevention from Conception: a workshop to guide the development of a panCanadian trial targeting the gestational period | $21,600 (2012) |
Adamo | HSFC | Activity Begins in Childhood (ABC)- a randomized controlled trial to inspire healthy active behaviour in preschoolers | $78,000 (2012) *Awarded but declined |
Adamo | Ottawa Dragon Boat Foundation | Maternal Obesity Management ‘MOM’ Trial | $30,000 (2010-2014) |
Adamo | Canada Foundation for Innovation – IOF | Infrastructure Operating Fund: HALO Research Lab | $8,000 (2010-2013) |
Adamo | Ministry of Research and Innovation | Tackling the childhood obesity epidemic- starting with MOM | $30,000 (2009-2014) |
Adamo | CIHR Team grant | The maternal obesity management (MOM) trial: a lifestyle intervention during pregnancy to minimize downstream obesity | $60,000 (2009-2013) |
Adamo | CIHR | Critical Periods of Body Weight Regulation: A Women's Health Perspective. SOMET: Sherbrooke-Ottawa-Montreal Emerging Team | $300,000 (2008-2013) |
Chaput | CIHR | Effects of active video games on energy balance: a randomized crossover study in adolescents | $100,000 (2012-2013) |
Chaput | CHEO-RI | Sedentary time and markers of cardiometabolic risk in children and youth: a randomized crossover study | $30,000 (2011-2012) |
Chaput | Nordea Foundation | Effects of impaired sleep on energy balance: a randomized, 2-condition, crossover study in adolescents | $750,200 (2009-2012) |
Colley/Longmuir | CIHR | PAR-Q 4 KIDS: An ethical approach for encouraging children to participate in higher intensity or maximal effort physical activity | $25,000 (2012) |
Goldfield | Heart & Stroke Foundation | The Preschoolers Activity Trial | $140,000 (2010-2012) |
Golfield | CHEO-RI/Faculty Health Sciences | Effects of Methylphenidate (Ritaline) on Energy Balance in Obese Adolescents | $15,000 (2010-2012) |
Golfield | Heart & Stroke Foundation | Family-Based Behavioural Treatment of Childhood Obesity Via Internet: A Randomized Controlled Trial | $100,000 (2007-2012) |
Longmuir | Heart and Stroke Foundation of Ontario Spark Advocacy Development Grant | Physical literacy for Ontario children: Creating an advocacy action plan to prevent heart disease and stroke through physical literacy screening in paediatric health care | $4,990 (2012-2013) |
Longmuir | Ontario Ministry of Health Promotion and Sport, Healthy Communities Fund | Healthy lifestyles for children with complex heart problems | $63,950 (2011-2013) |
Tremblay | The Borealis Foundation | Healthy Active Living and Obesity Research | $25,000 (2012-2013) |
Tremblay | ParticipACTION | CAPL Development | $10,000 (2012) |
Tremblay/Chaput | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyles and the Environment (ISCOLE) Canadian Site | $420,000 (2011-2015) |
Tremblay/Onywera | Pennington Biomedical Research Center (co-ordinating center) | International Study of Childhood Obesity, Lifestyles and the Environment (ISCOLE) Kenya Site | $144,500 (2011-2014) |
Tremblay | CIHR Knowledge Synthesis | Development of Canadian physical activity guidelines for preschool aged children | $100,000 (2011-2012) |
Tremblay | PHAC Innovation Strategy | Calibrating early lifestyles to manage obesity: a health and education practitioner intervention approach | $248,333 (2011-2012) |
